Format for investor complaints data to be disclosed by Portfolio Managers on their website on monthly basis.
Data for the month ending – October 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
November, 2023 | 0 | 0 | 0 | 0 |
December, 2023 | 0 | 0 | 0 | 0 |
January, 2024 | 0 | 0 | 0 | 0 |
February, 2024 | 0 | 0 | 0 | 0 |
March, 2024 | 0 | 0 | 0 | 0 |
April, 2024 | 0 | 0 | 0 | 0 |
May, 2024 | 0 | 0 | 0 | 0 |
June, 2024 | 0 | 0 | 0 | 0 |
July, 2024 | 0 | 0 | 0 | 0 |
August, 2024 | 0 | 0 | 0 | 0 |
September, 2024 | 0 | 0 | 0 | 0 |
October, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.