Format for investor complaints data to be disclosed by Portfolio Managers on their website on monthly basis.
Data for the month ending – August 2023
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | January, 2023 | 0 | 0 | 0 | 0 |
2 | February, 2023 | 0 | 0 | 0 | 0 |
3 | March, 2023 | 0 | 0 | 0 | 0 |
4 | April, 2023 | 0 | 0 | 0 | 0 |
5. | May, 2023 | 0 | 0 | 0 | 0 |
6. | June, 2023 | 0 | 0 | 0 | 0 |
7. | July, 2023 | 0 | 0 | 0 | 0 |
8. | August, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.