Note: The RA License of Stalwart Investment Advisors LLP was surrendered in 2025.
Format for investor complaints data to be disclosed by Research Analyst on their website on monthly basis.
Data for the month ending – December 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|
| January, 2025 | 0 | 0 | 0 | 0 |
| February, 2025 | 0 | 0 | 0 | 0 |
| March, 2025 | 0 | 0 | 0 | 0 |
| April, 2025 | 0 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 | 0 |
| June, 2025 | 0 | 0 | 0 | 0 |
| July, 2025 | 0 | 0 | 0 | 0 |
| August, 2025 | 0 | 0 | 0 | 0 |
| September, 2025 | 0 | 0 | 0 | 0 |
| October, 2025 | 0 | 0 | 0 | 0 |
| November, 2025 | 0 | 0 | 0 | 0 |
| December, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2020-21 | 0 | 0 | 0 | 0 |
| 2 | 2021-22 | 0 | 0 | 0 | 0 |
| 3 | 2022-23 | 0 | 0 | 0 | 0 |
| 4 | 2023-24 | 0 | 0 | 0 | 0 |
| 5 | 2024-25 | 0 | 0 | 0 | 0 |
| 6 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
