Format for investor complaints data to be disclosed by Research Analyst on their website on monthly basis.
Data for the month ending – April 2023
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
01 | May, 2022 | 0 | 0 | 0 | 0 |
02 | June, 2022 | 0 | 0 | 0 | 0 |
03 | July, 2022 | 0 | 0 | 0 | 0 |
04 | August, 2022 | 0 | 0 | 0 | 0 |
05 | September, 2022 | 0 | 0 | 0 | 0 |
06 | October, 2022 | 0 | 0 | 0 | 0 |
07 | November, 2022 | 0 | 0 | 0 | 0 |
08 | December, 2022 | 0 | 0 | 0 | 0 |
09 | January, 2023 | 0 | 0 | 0 | 0 |
10 | February, 2023 | 0 | 0 | 0 | 0 |
11 | March, 2023 | 0 | 0 | 0 | 0 |
12 | April, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.